Top 100 Chess Players in the World (July 2026)
The broader open ranking list for scanning elite grandmasters, federation strength, and rating depth beyond the top ten.
Ranking list
100
Rating
Classical
Source
FIDE
FIDE classical ranking
Top 100 Open Players
| Rank | Player | Federation | Classical | Rapid | Blitz |
|---|---|---|---|---|---|
| 1 | MC Magnuss Carlsen FIDE 1503014 | 2840 | 2824 | 2881 | |
| 2 | HN Hikaru Nakamura FIDE 2016192 | 2810 | 2732 | 2838 | |
| 3 | FC Fabiano Caruana FIDE 2020009 | 2795 | 2751 | 2751 | |
| 4 | VK Vincent Keymer FIDE 12940690 | 2776 | 2640 | 2599 | |
| 5 | EA Erigaisi Arjun FIDE 35009192 | 2775 | 2714 | 2749 | |
| 6 | AF Alireza Firouzja FIDE 12573981 | 2762 | 2754 | 2813 | |
| 7 | PR Praggnanandhaa R FIDE 25059530 | 2761 | 2663 | 2703 | |
| 8 | AG Anish Giri FIDE 24116068 | 2760 | 2685 | 2701 | |
| 9 | YW Yi Wei FIDE 8603405 | 2754 | 2751 | 2705 | |
| 10 | GD Gukesh D FIDE 46616543 | 2754 | 2692 | 2628 | |
| 11 | WS Wesley So FIDE 5202213 | 2753 | 2702 | 2790 | |
| 12 | VA Viswanathan Anand FIDE 5000017 | 2743 | 2727 | 2732 | |
| 13 | RR Richard Rapport FIDE 738590 | 2741 | 2702 | 2629 | |
| 14 | LD Leinier Dominguez Perez FIDE 3503240 | 2738 | 2703 | 2627 | |
| 15 | MV Maxime Vachier-Lagrave FIDE 623539 | 2734 | 2730 | 2745 | |
| 16 | LD Liren Ding FIDE 8603677 | 2734 | 2747 | 2757 | |
| 17 | NA Nodirbek Abdusattorov FIDE 14204118 | 2732 | 2717 | 2768 | |
| 18 | QL Quang Liem Le FIDE 12401137 | 2731 | 2646 | 2695 | |
| 19 | SM Shakhriyar Mamedyarov FIDE 13401319 | 2730 | 2707 | 2656 | |
| 20 | JD Jan-Krzysztof Duda FIDE 1170546 | 2729 | 2711 | 2750 | |
| 21 | LA Levon Aronian FIDE 13300474 | 2729 | 2756 | 2774 | |
| 22 | JS Javokhir Sindarov FIDE 14205483 | 2726 | 2704 | 2632 | |
| 23 | HM Hans Moke Niemann FIDE 2093596 | 2725 | 2612 | 2734 | |
| 24 | IN Ian Nepomniachtchi FIDE 4168119 | 2723 | 2762 | 2801 | |
| 25 | YY Yangyi Yu FIDE 8603820 | 2717 | 2680 | 2704 | |
| 26 | DA Dmitry Andreikin FIDE 4158814 | 2710 | 2671 | 2714 | |
| 27 | PM Parham Maghsoodloo FIDE 12539929 | 2708 | 2669 | 2690 | |
| 28 | AL Awonder Liang FIDE 2056437 | 2708 | 2511 | 2555 | |
| 29 | SG Santosh Gujrathi Vidit FIDE 5029465 | 2708 | 2650 | 2671 | |
| 30 | VF Vladimir Fedoseev FIDE 24130737 | 2705 | 2740 | 2752 | |
| 31 | CV Chithambaram VR. Aravindh FIDE 5072786 | 2703 | 2590 | 2625 | |
| 32 | NS Nihal Sarin FIDE 25092340 | 2701 | 2664 | 2681 | |
| 33 | MA M. Amin Tabatabaei FIDE 12521213 | 2700 | 2579 | 2565 | |
| 34 | AE Andrey Esipenko FIDE 24175439 | 2698 | 2649 | 2659 | |
| 35 | PH Pentala Harikrishna FIDE 5007003 | 2693 | 2623 | 2631 | |
| 36 | JV Jorden Van Foreest FIDE 1039784 | 2692 | 2635 | 2657 | |
| 37 | TR Teimour Radjabov FIDE 13400924 | 2692 | 2661 | 2646 | |
| 38 | NY Nodirbek Yakubboev FIDE 14203987 | 2691 | 2558 | 2564 | |
| 39 | SS Samuel Sevian FIDE 2040506 | 2688 | 2658 | 2714 | |
| 40 | HW Hao Wang FIDE 8602883 | 2687 | 2663 | 2639 | |
| 41 | IK Igor Kovalenko FIDE 14117908 | 2682 | 2595 | 2584 | |
| 42 | PS Peter Svidler FIDE 4102142 | 2682 | 2669 | 2687 | |
| 43 | MB Matthias Bluebaum FIDE 24651516 | 2679 | 2587 | 2634 | |
| 44 | PL Peter Leko FIDE 703303 | 2676 | 2700 | 2738 | |
| 45 | AS Alexey Sarana FIDE 24133795 | 2673 | 2641 | 2704 | |
| 46 | DD Daniil Dubov FIDE 24126055 | 2672 | 2686 | 2795 | |
| 47 | RK Rustam Kasimdzhanov FIDE 14200244 | 2671 | 2646 | 2574 | |
| 48 | DW David W L Howell FIDE 410608 | 2668 | 2613 | 2574 | |
| 49 | RW Radoslaw Wojtaszek FIDE 1118358 | 2667 | 2657 | 2605 | |
| 50 | JE Jose Eduardo Martinez Alcantara FIDE 3805662 | 2667 | 2641 | 2696 | |
| 51 | XB Xiangzhi Bu FIDE 8601445 | 2665 | 2587 | 2719 | |
| 52 | IS Ivan Saric FIDE 14508150 | 2665 | 2595 | 2600 | |
| 53 | SS Shant Sargsyan FIDE 13306766 | 2665 | 2611 | 2595 | |
| 54 | SS Sam Shankland FIDE 2004887 | 2664 | 2634 | 2613 | |
| 55 | NG Nils Grandelius FIDE 1710400 | 2664 | 2639 | 2573 | |
| 56 | AD Alexander Donchenko FIDE 24603295 | 2661 | 2581 | 2584 | |
| 57 | MK Murali Karthikeyan FIDE 5074452 | 2660 | 2522 | 2521 | |
| 58 | KA Kirill Alekseenko FIDE 4135539 | 2659 | 2611 | 2620 | |
| 59 | YK Yagiz Kaan Erdogmus FIDE 44599790 | 2658 | 2446 | 2497 | |
| 60 | GO Grigoriy Oparin FIDE 24125890 | 2658 | 2606 | 2676 | |
| 61 | TD Thai Dai Van Nguyen FIDE 358878 | 2657 | 2516 | 2563 | |
| 62 | NV Nikita Vitiugov FIDE 4152956 | 2656 | 2609 | 2586 | |
| 63 | BG Benjamin Gledura FIDE 712779 | 2656 | 2575 | 2564 | |
| 64 | PE Pavel Eljanov FIDE 14102951 | 2656 | 2594 | 2622 | |
| 65 | JC Johan-Sebastian Christiansen FIDE 1512668 | 2655 | 2469 | 2588 | |
| 66 | AG Alexander Grischuk FIDE 4126025 | 2654 | 2677 | 2665 | |
| 67 | EI Ernesto Inarkiev FIDE 4162722 | 2653 | 2614 | 2514 | |
| 68 | GC Gawain C B Maroroa Jones FIDE 409561 | 2653 | 2619 | 2642 | |
| 69 | FS Frederik Svane FIDE 12923044 | 2653 | 2497 | 2542 | |
| 70 | JX Jeffery Xiong FIDE 2047640 | 2652 | 2694 | 2703 | |
| 71 | NT Nikolas Theodorou FIDE 4262875 | 2652 | 2581 | 2564 | |
| 72 | BD Bogdan-Daniel Deac FIDE 1226380 | 2652 | 2613 | 2657 | |
| 73 | RR Ray Robson FIDE 2023970 | 2650 | 2652 | 2632 | |
| 74 | AM Alexander Morozevich FIDE 4116992 | 2650 | 2629 | 2584 | |
| 75 | VM Volodar Murzin FIDE 44155573 | 2648 | 2642 | 2647 | |
| 76 | DA David Anton Guijarro FIDE 2285525 | 2646 | 2619 | 2560 | |
| 77 | RM Rauf Mamedov FIDE 13401653 | 2645 | 2610 | 2612 | |
| 78 | EG Ediz Gurel FIDE 44507356 | 2645 | 2502 | 2503 | |
| 79 | ES Eltaj Safarli FIDE 13402129 | 2644 | 2626 | 2623 | |
| 80 | FV Francisco Vallejo Pons FIDE 2205530 | 2644 | 2638 | 2584 | |
| 81 | SL Shanglei Lu FIDE 8603332 | 2643 | 2616 | 2657 | |
| 82 | DN David Navara FIDE 309095 | 2642 | 2602 | 2635 | |
| 83 | VA Vladislav Artemiev FIDE 24101605 | 2641 | 2727 | 2733 | |
| 84 | VP V Pranav FIDE 25060783 | 2641 | 2595 | 2606 | |
| 85 | SV Shamsiddin Vokhidov FIDE 14204223 | 2641 | 2536 | 2578 | |
| 86 | RP Ruslan Ponomariov FIDE 14103320 | 2639 | 2639 | 2589 | |
| 87 | RS Raunak Sadhwani FIDE 35093487 | 2638 | 2611 | 2649 | |
| 88 | AT Aryan Tari FIDE 1510045 | 2636 | 2550 | 2590 | |
| 89 | AM Abhimanyu Mishra FIDE 30920019 | 2636 | 2600 | 2508 | |
| 90 | AS A.R. Saleh Salem FIDE 9301348 | 2635 | 2621 | 2651 | |
| 91 | AI Aleksandar Indjic FIDE 911925 | 2635 | 2587 | 2669 | |
| 92 | VM Vladimir Malakhov FIDE 4120787 | 2634 | 2643 | 2596 | |
| 93 | BG Boris Gelfand FIDE 2805677 | 2633 | 2621 | 2580 | |
| 94 | AG Aleksey Grebnev FIDE 34189030 | 2632 | 2529 | 2502 | |
| 95 | AD Anton Demchenko FIDE 4160258 | 2631 | 2512 | 2492 | |
| 96 | EL Erwin L''Ami FIDE 1007998 | 2631 | 2642 | 2675 | |
| 97 | MA Michael Adams FIDE 400041 | 2630 | 2629 | 2695 | |
| 98 | DK Dmitrij Kollars FIDE 12909572 | 2629 | 2546 | 2565 | |
| 99 | AS Aydin Suleymanli FIDE 13413937 | 2628 | 2533 | 2584 | |
| 100 | EB Etienne Bacrot FIDE 605506 | 2628 | 2636 | 2590 |
How rankings are read
Classical first
The main order follows standard FIDE rating.
Fast formats shown
Rapid and blitz ratings sit beside the main score for context.
Profiles open
Click any player row to view the full ChessTV profile.
