World ranking
Top 10 Chess Players in the World (July 2026)
A clean view of the strongest open-category players by FIDE classical rating, with rapid and blitz numbers shown beside the main score.
Ranking list
10
Rating
Classical
Source
FIDE
FIDE classical ranking
Top 10 Open Players
10 players
| Rank | Player | Federation | Classical | Rapid | Blitz |
|---|---|---|---|---|---|
| 1 | MC Magnuss Carlsen FIDE 1503014 | 2840 | 2824 | 2881 | |
| 2 | HN Hikaru Nakamura FIDE 2016192 | 2810 | 2732 | 2838 | |
| 3 | FC Fabiano Caruana FIDE 2020009 | 2795 | 2751 | 2751 | |
| 4 | VK Vincent Keymer FIDE 12940690 | 2776 | 2640 | 2599 | |
| 5 | EA Erigaisi Arjun FIDE 35009192 | 2775 | 2714 | 2749 | |
| 6 | AF Alireza Firouzja FIDE 12573981 | 2762 | 2754 | 2813 | |
| 7 | PR Praggnanandhaa R FIDE 25059530 | 2761 | 2663 | 2703 | |
| 8 | AG Anish Giri FIDE 24116068 | 2760 | 2685 | 2701 | |
| 9 | YW Yi Wei FIDE 8603405 | 2754 | 2751 | 2705 | |
| 10 | GD Gukesh D FIDE 46616543 | 2754 | 2692 | 2628 |
How rankings are read
Classical first
The main order follows standard FIDE rating.
Fast formats shown
Rapid and blitz ratings sit beside the main score for context.
Profiles open
Click any player row to view the full ChessTV profile.
