Top 100 Women Chess Players in the World (July 2026)
The extended women ranking list for following the deepest group of elite players across federations and formats.
Ranking list
100
Rating
Classical
Source
FIDE
FIDE classical ranking
Top 100 Women Players
| Rank | Player | Federation | Classical | Rapid | Blitz |
|---|---|---|---|---|---|
| 1 | YH Yifan Hou FIDE 8602980 | 2613 | 2536 | 2521 | |
| 2 | JZ Jiner Zhu FIDE 8608059 | 2579 | 2435 | 2425 | |
| 3 | TL Tingjie Lei FIDE 8605114 | 2569 | 2496 | 2478 | |
| 4 | WJ Wenjun Ju FIDE 8603006 | 2565 | 2530 | 2489 | |
| 5 | HK Humpy Koneru FIDE 5008123 | 2535 | 2448 | 2430 | |
| 6 | AG Aleksandra Goryachkina FIDE 4147103 | 2534 | 2505 | 2439 | |
| 7 | ZT Zhongyi Tan FIDE 8603642 | 2524 | 2507 | 2457 | |
| 8 | AM Anna Muzychuk FIDE 14111330 | 2518 | 2398 | 2397 | |
| 9 | KL Kateryna Lagno FIDE 14109336 | 2508 | 2452 | 2448 | |
| 10 | PS Polina Shuvalova FIDE 24171760 | 2502 | 2360 | 2399 | |
| 11 | BA Bibisara Assaubayeva FIDE 13708694 | 2497 | 2461 | 2428 | |
| 12 | DD Divya Deshmukh FIDE 35006916 | 2497 | 2419 | 2388 | |
| 13 | AK Alexandra Kosteniuk FIDE 4128125 | 2483 | 2450 | 2428 | |
| 14 | ST Stavroula Tsolakidou FIDE 4264312 | 2479 | 2358 | 2412 | |
| 15 | MM Mariya Muzychuk FIDE 14114550 | 2475 | 2421 | 2373 | |
| 16 | AK Alina Kashlinskaya FIDE 4198026 | 2475 | 2374 | 2367 | |
| 17 | RV Rameshbabu Vaishali FIDE 5091756 | 2473 | 2359 | 2401 | |
| 18 | ND Nana Dzagnidze FIDE 13601903 | 2469 | 2425 | 2378 | |
| 19 | HD Harika Dronavalli FIDE 5015197 | 2466 | 2435 | 2389 | |
| 20 | NB Nino Batsiashvili FIDE 13602993 | 2462 | 2346 | 2247 | |
| 21 | CY Carissa Yip FIDE 2090732 | 2459 | 2369 | 2313 | |
| 22 | LG Leya Garifullina FIDE 34127035 | 2454 | 2347 | 2407 | |
| 23 | YS Yuxin Song FIDE 8614300 | 2454 | 2375 | 2371 | |
| 24 | YO Yuliia Osmak FIDE 14101602 | 2450 | 2347 | 2297 | |
| 25 | XZ Xue Zhao FIDE 8601283 | 2436 | 2430 | 2383 | |
| 26 | UF Ulviyya Fataliyeva FIDE 13403052 | 2434 | 2254 | 2127 | |
| 27 | LJ Lela Javakhishvili FIDE 13601458 | 2432 | 2318 | 2303 | |
| 28 | ML Miaoyi Lu FIDE 8618020 | 2431 | 2288 | 2244 | |
| 29 | AS Anna Shukhman FIDE 54180058 | 2431 | 2247 | 2204 | |
| 30 | BK Bella Khotenashvili FIDE 13602640 | 2426 | 2373 | 2342 | |
| 31 | MS Marie Sebag FIDE 617822 | 2425 | 2379 | 2436 | |
| 32 | TI Teodora Injac FIDE 932400 | 2421 | 2360 | 2323 | |
| 33 | MN Mai Narva FIDE 4500512 | 2420 | 2334 | 2375 | |
| 34 | SK Sarasadat Khademalsharieh FIDE 12512214 | 2414 | 2356 | 2352 | |
| 35 | MA Meri Arabidze FIDE 13604040 | 2413 | 2333 | 2356 | |
| 36 | EP Elisabeth Paehtz FIDE 4641833 | 2409 | 2402 | 2354 | |
| 37 | AL Alice Lee FIDE 30941822 | 2408 | 2412 | 2336 | |
| 38 | ED Elina Danielian FIDE 13300210 | 2408 | 2306 | 2373 | |
| 39 | AU Anna Ushenina FIDE 14110911 | 2407 | 2377 | 2351 | |
| 40 | DW Dinara Wagner FIDE 24157570 | 2404 | 2307 | 2355 | |
| 41 | AK Afruza Khamdamova FIDE 14210444 | 2403 | 2365 | 2227 | |
| 42 | IK Irina Krush FIDE 2012782 | 2402 | 2358 | 2268 | |
| 43 | AM Aleksandra Maltsevskaya FIDE 24174041 | 2398 | 2293 | 2323 | |
| 44 | OG Olga Girya FIDE 4195752 | 2398 | 2260 | 2195 | |
| 45 | NB Nataliya Buksa FIDE 14123622 | 2397 | 2241 | 2281 | |
| 46 | OK Oliwia Kiolbasa FIDE 1154613 | 2397 | 2270 | 2229 | |
| 47 | ER Eline Roebers FIDE 1058401 | 2396 | 2392 | 2377 | |
| 48 | YD Yixin Ding FIDE 8602972 | 2396 | 2316 | 2322 | |
| 49 | NS Nurgyul Salimova FIDE 2915138 | 2396 | 2311 | 2336 | |
| 50 | OB Olga Badelka FIDE 13509926 | 2395 | 2284 | 2208 | |
| 51 | VG Valentina Gunina FIDE 4167570 | 2393 | 2297 | 2314 | |
| 52 | AS Antoaneta Stefanova FIDE 2902257 | 2391 | 2379 | 2367 | |
| 53 | GM Gunay Mammadzada FIDE 13403729 | 2390 | 2315 | 2326 | |
| 54 | TA Tatev Abrahamyan FIDE 13301918 | 2390 | 2324 | 2257 | |
| 55 | IB Irina Bulmaga FIDE 13903063 | 2389 | 2388 | 2251 | |
| 56 | PC Pia Cramling FIDE 1700030 | 2389 | 2350 | 2256 | |
| 57 | MZ Mo Zhai FIDE 8600201 | 2385 | 2355 | 2314 | |
| 58 | DD Deimante Daulyte-Cornette FIDE 12802859 | 2385 | 2354 | 2260 | |
| 59 | KA Karina Ambartsumova FIDE 4166299 | 2385 | 2320 | 2252 | |
| 60 | ME Marsel Efroimski FIDE 2810964 | 2384 | 2301 | 2239 | |
| 61 | YS Yang Shen FIDE 8603162 | 2383 | 2358 | 2331 | |
| 62 | RR Rakshitta Ravi FIDE 25073230 | 2381 | 2082 | 2218 | |
| 63 | SV Sabrina Vega Gutierrez FIDE 2219026 | 2379 | 2212 | 2208 | |
| 64 | AM Anna M. Sargsyan FIDE 13308130 | 2379 | 2299 | 2315 | |
| 65 | PW Pin Wang FIDE 8600406 | 2378 | 2390 | - | |
| 66 | QG Qi Guo FIDE 8604002 | 2375 | 2432 | 2342 | |
| 67 | ZG Zsoka Gaal FIDE 777765 | 2374 | 2220 | 2182 | |
| 68 | IR Iweta Rajlich FIDE 1108166 | 2373 | 2217 | 2303 | |
| 69 | GT Gulrukhbegim Tokhirjonova FIDE 14203626 | 2372 | 2286 | 2133 | |
| 70 | XB Xeniya Balabayeva FIDE 13719688 | 2371 | 2295 | 2229 | |
| 71 | VA Vantika Agrawal FIDE 25050389 | 2369 | 2321 | 2329 | |
| 72 | AG Alisa Galliamova FIDE 4129725 | 2368 | 2317 | 2314 | |
| 73 | AN Alua Nurman FIDE 13729390 | 2367 | 2289 | 2324 | |
| 74 | MK Meruert Kamalidenova FIDE 13712802 | 2366 | 2398 | 2295 | |
| 75 | QH Qian Huang FIDE 8602689 | 2366 | 2394 | 2316 | |
| 76 | LM Lilit Mkrtchian FIDE 13300601 | 2366 | 2300 | 2293 | |
| 77 | GB Govhar Beydullayeva FIDE 13413015 | 2364 | 2224 | 2149 | |
| 78 | NT Nadya Toncheva FIDE 2924056 | 2362 | 2337 | 2210 | |
| 79 | HM Hanna Marie Klek FIDE 24670057 | 2361 | 2263 | 2208 | |
| 80 | EG Ekaterina Goltseva FIDE 24173770 | 2361 | 2197 | 2278 | |
| 81 | AB Alina Bivol FIDE 4100123 | 2360 | 2190 | 2224 | |
| 82 | AB Anastasia Bodnaruk FIDE 4181751 | 2357 | 2311 | 2259 | |
| 83 | AS Almira Skripchenko FIDE 13900145 | 2357 | 2253 | 2285 | |
| 84 | ZT Zoey Tang FIDE 30952530 | 2356 | 2231 | 2056 | |
| 85 | MS Monika Socko FIDE 1106619 | 2356 | 2271 | 2202 | |
| 86 | MW Medina Warda Aulia FIDE 7101570 | 2355 | 2248 | 2160 | |
| 87 | RP Rout Padmini FIDE 5029295 | 2354 | 2290 | 2239 | |
| 88 | SM Sophie Milliet FIDE 623725 | 2354 | 2309 | 2298 | |
| 89 | MM Mariam Mkrtchyan FIDE 13310828 | 2353 | 2158 | 2193 | |
| 90 | AK Amina Kairbekova FIDE 13712799 | 2353 | 2240 | 2123 | |
| 91 | YX Yiyi Xiao FIDE 8606161 | 2352 | 2248 | 2207 | |
| 92 | KB Khanim Balajayeva FIDE 13406396 | 2351 | 2272 | 2233 | |
| 93 | BM Bat-Erdene Mungunzul FIDE 4902831 | 2350 | 2288 | 2329 | |
| 94 | EA Ekaterina Atalik FIDE 4130189 | 2349 | 2328 | 2248 | |
| 95 | DC Deysi Cori T. FIDE 3801934 | 2349 | 2275 | 2267 | |
| 96 | LT Le Thao Nguyen Pham FIDE 12401226 | 2348 | 2312 | 2200 | |
| 97 | TG Ticia Gara FIDE 717444 | 2347 | 2303 | 2340 | |
| 98 | MG Marta Garcia Martin FIDE 32084030 | 2346 | 2280 | 2224 | |
| 99 | SN Shiqun Ni FIDE 8608466 | 2345 | 2347 | 2258 | |
| 100 | YS Yuliya Shvayger FIDE 14100126 | 2343 | 2231 | 2250 |
How rankings are read
Classical first
The main order follows standard FIDE rating.
Fast formats shown
Rapid and blitz ratings sit beside the main score for context.
Profiles open
Click any player row to view the full ChessTV profile.
